CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.06 % | 0.11 % | 2.39 % | |
Ethereum | 0.18 % | 0.71 % | 3.34 % | |
Tether | 0.21 % | 0.22 % | 0.22 % | |
BNB | 0.06 % | 0.99 % | 0.00 % | |
USD Coin | 0.03 % | 0.17 % | 0.12 % | |
XRP | 0.01 % | 4.17 % | 8.50 % | |
Cardano | 0.09 % | 0.38 % | 2.61 % | |
Lido Staked Ether | 0.10 % | 0.62 % | 3.24 % | |
Dogecoin | 0.07 % | 0.70 % | 0.21 % | |
Polygon | 0.05 % | 2.04 % | 3.14 % |
Lütfen Mail Adresinizi Yazın.