CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.46 % | 2.89 % | 0.56 % | |
Ethereum | 0.40 % | 3.48 % | 1.81 % | |
Tether | 0.08 % | 0.10 % | 0.09 % | |
BNB | 0.03 % | 1.74 % | 4.40 % | |
USD Coin | 0.25 % | 0.02 % | 0.12 % | |
XRP | 1.30 % | 4.40 % | 11.70 % | |
Cardano | 0.49 % | 2.90 % | 3.29 % | |
Dogecoin | 0.87 % | 3.37 % | 1.93 % | |
Lido Staked Ether | 0.30 % | 3.26 % | 1.55 % | |
Polygon | 0.58 % | 3.15 % | 9.59 % |
Lütfen Mail Adresinizi Yazın.