CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.36 % | 2.14 % | 1.23 % | |
Ethereum | 0.36 % | 2.94 % | 1.17 % | |
Tether | 0.04 % | 0.28 % | 0.24 % | |
BNB | 0.25 % | 1.05 % | 3.92 % | |
USD Coin | 0.05 % | 0.30 % | 0.34 % | |
XRP | 0.65 % | 1.89 % | 13.09 % | |
Cardano | 0.05 % | 1.96 % | 3.74 % | |
Dogecoin | 1.23 % | 1.55 % | 0.46 % | |
Lido Staked Ether | 0.35 % | 3.08 % | 1.18 % | |
Polygon | 0.45 % | 2.72 % | 8.92 % |
Lütfen Mail Adresinizi Yazın.