CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 2.21 % | 0.77 % | |
Ethereum | 0.14 % | 2.89 % | 1.60 % | |
Tether | 0.17 % | 0.03 % | 0.02 % | |
BNB | 0.20 % | 1.66 % | 4.36 % | |
USD Coin | 0.10 % | 0.10 % | 0.18 % | |
XRP | 0.21 % | 2.46 % | 12.78 % | |
Cardano | 0.25 % | 2.10 % | 3.58 % | |
Dogecoin | 0.79 % | 2.22 % | 1.36 % | |
Lido Staked Ether | 0.35 % | 2.86 % | 1.38 % | |
Polygon | 0.99 % | 1.88 % | 9.03 % |
Lütfen Mail Adresinizi Yazın.