CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 2.19 % | 0.90 % | |
Ethereum | 0.26 % | 2.86 % | 1.48 % | |
Tether | 0.10 % | 0.22 % | 0.09 % | |
BNB | 0.12 % | 1.72 % | 4.40 % | |
USD Coin | 0.18 % | 0.24 % | 0.23 % | |
XRP | 0.45 % | 2.28 % | 13.39 % | |
Cardano | 0.02 % | 2.43 % | 3.65 % | |
Dogecoin | 0.87 % | 2.16 % | 1.09 % | |
Lido Staked Ether | 0.34 % | 2.72 % | 1.32 % | |
Polygon | 1.01 % | 1.90 % | 9.04 % |
Lütfen Mail Adresinizi Yazın.