CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.02 % | 2.65 % | 0.69 % | |
Ethereum | 0.06 % | 3.22 % | 1.67 % | |
Tether | 0.17 % | 0.06 % | 0.08 % | |
BNB | 0.12 % | 1.77 % | 4.35 % | |
USD Coin | 0.03 % | 0.06 % | 0.18 % | |
XRP | 0.22 % | 3.18 % | 12.46 % | |
Cardano | 0.13 % | 2.54 % | 3.45 % | |
Dogecoin | 0.02 % | 2.83 % | 1.72 % | |
Lido Staked Ether | 0.06 % | 3.20 % | 1.63 % | |
Polygon | 0.61 % | 2.39 % | 9.26 % |
Lütfen Mail Adresinizi Yazın.