CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.19 % | 2.83 % | 0.62 % | |
Ethereum | 0.17 % | 3.49 % | 1.68 % | |
Tether | 0.04 % | 0.07 % | 0.07 % | |
BNB | 0.17 % | 1.70 % | 4.39 % | |
USD Coin | 0.02 % | 0.08 % | 0.23 % | |
XRP | 0.53 % | 3.05 % | 12.19 % | |
Cardano | 0.24 % | 2.55 % | 3.34 % | |
Dogecoin | 0.11 % | 2.59 % | 1.20 % | |
Lido Staked Ether | 0.03 % | 3.22 % | 1.33 % | |
Polygon | 0.53 % | 3.24 % | 9.47 % |
Lütfen Mail Adresinizi Yazın.