CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.38 % | 2.17 % | 1.07 % | |
Ethereum | 0.34 % | 2.96 % | 1.32 % | |
Tether | 0.10 % | 0.09 % | 0.09 % | |
BNB | 0.25 % | 1.02 % | 4.08 % | |
USD Coin | 0.00 % | 0.22 % | 0.23 % | |
XRP | 0.68 % | 1.42 % | 12.93 % | |
Cardano | 0.13 % | 1.89 % | 3.65 % | |
Dogecoin | 1.22 % | 1.63 % | 0.66 % | |
Lido Staked Ether | 0.16 % | 3.08 % | 1.27 % | |
Polygon | 0.47 % | 2.50 % | 9.02 % |
Lütfen Mail Adresinizi Yazın.