CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.11 % | 2.78 % | 0.66 % | |
Ethereum | 0.05 % | 3.44 % | 1.63 % | |
Tether | 0.01 % | 0.21 % | 0.17 % | |
BNB | 0.02 % | 1.63 % | 4.34 % | |
USD Coin | 0.06 % | 0.10 % | 0.24 % | |
XRP | 0.51 % | 3.20 % | 12.20 % | |
Cardano | 0.20 % | 2.59 % | 3.38 % | |
Dogecoin | 0.04 % | 2.66 % | 1.32 % | |
Lido Staked Ether | 0.07 % | 3.13 % | 1.32 % | |
Polygon | 0.53 % | 3.32 % | 9.50 % |
Lütfen Mail Adresinizi Yazın.