CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.03 % | 2.84 % | 0.67 % | |
Ethereum | 0.07 % | 3.57 % | 1.73 % | |
Tether | 0.14 % | 0.11 % | 0.18 % | |
BNB | 0.01 % | 2.08 % | 4.46 % | |
USD Coin | 0.05 % | 0.25 % | 0.22 % | |
XRP | 0.13 % | 3.64 % | 12.76 % | |
Cardano | 0.10 % | 3.07 % | 3.60 % | |
Dogecoin | 0.08 % | 2.89 % | 1.64 % | |
Lido Staked Ether | 0.12 % | 3.43 % | 1.68 % | |
Polygon | 0.14 % | 3.32 % | 9.79 % |
Lütfen Mail Adresinizi Yazın.