CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.20 % | 2.59 % | 0.83 % | |
Ethereum | 0.31 % | 3.13 % | 1.43 % | |
Tether | 0.00 % | 0.19 % | 0.16 % | |
BNB | 0.13 % | 1.91 % | 4.36 % | |
USD Coin | 0.02 % | 0.29 % | 0.35 % | |
XRP | 0.46 % | 3.00 % | 13.15 % | |
Cardano | 0.22 % | 2.70 % | 3.80 % | |
Dogecoin | 0.84 % | 2.35 % | 1.08 % | |
Lido Staked Ether | 0.42 % | 2.84 % | 1.25 % | |
Polygon | 0.86 % | 2.24 % | 9.08 % |
Lütfen Mail Adresinizi Yazın.