CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.11 % | 2.78 % | 0.66 % | |
Ethereum | 0.08 % | 3.46 % | 1.66 % | |
Tether | 0.01 % | 0.21 % | 0.17 % | |
BNB | 0.01 % | 1.64 % | 4.35 % | |
USD Coin | 0.02 % | 0.07 % | 0.21 % | |
XRP | 0.53 % | 3.22 % | 12.18 % | |
Cardano | 0.21 % | 2.60 % | 3.36 % | |
Dogecoin | 0.06 % | 2.65 % | 1.30 % | |
Lido Staked Ether | 0.07 % | 3.13 % | 1.32 % | |
Polygon | 0.56 % | 3.35 % | 9.52 % |
Lütfen Mail Adresinizi Yazın.