CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.24 % | 2.54 % | 0.74 % | |
Ethereum | 0.18 % | 3.25 % | 1.59 % | |
Tether | 0.01 % | 0.20 % | 0.16 % | |
BNB | 0.01 % | 1.48 % | 4.28 % | |
USD Coin | 0.02 % | 0.16 % | 0.30 % | |
XRP | 0.37 % | 3.14 % | 12.35 % | |
Cardano | 0.29 % | 2.44 % | 3.45 % | |
Dogecoin | 0.46 % | 2.53 % | 1.45 % | |
Lido Staked Ether | 0.05 % | 2.98 % | 1.29 % | |
Polygon | 0.71 % | 3.04 % | 9.46 % |
Lütfen Mail Adresinizi Yazın.