CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.19 % | 2.46 % | 0.94 % | |
Ethereum | 0.25 % | 3.20 % | 1.39 % | |
Tether | 0.02 % | 0.15 % | 0.16 % | |
BNB | 0.25 % | 1.20 % | 4.08 % | |
USD Coin | 0.10 % | 0.23 % | 0.29 % | |
XRP | 0.34 % | 2.24 % | 12.74 % | |
Cardano | 0.07 % | 1.95 % | 3.70 % | |
Dogecoin | 1.19 % | 1.51 % | 0.49 % | |
Lido Staked Ether | 0.37 % | 3.01 % | 1.29 % | |
Polygon | 0.10 % | 3.07 % | 9.20 % |
Lütfen Mail Adresinizi Yazın.