CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.53 % | 2.33 % | 1.00 % | |
Ethereum | 0.92 % | 2.98 % | 1.44 % | |
Tether | 0.02 % | 0.19 % | 0.17 % | |
BNB | 0.28 % | 1.82 % | 4.35 % | |
USD Coin | 0.46 % | 0.16 % | 0.24 % | |
XRP | 1.09 % | 2.61 % | 13.25 % | |
Cardano | 0.17 % | 2.67 % | 3.66 % | |
Dogecoin | 1.42 % | 2.24 % | 1.14 % | |
Lido Staked Ether | 1.01 % | 2.82 % | 1.29 % | |
Polygon | 1.49 % | 2.08 % | 9.10 % |
Lütfen Mail Adresinizi Yazın.