CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.07 % | 2.60 % | 0.74 % | |
Ethereum | 0.09 % | 3.19 % | 1.64 % | |
Tether | 0.17 % | 0.06 % | 0.08 % | |
BNB | 0.13 % | 1.76 % | 4.34 % | |
USD Coin | 0.02 % | 0.08 % | 0.20 % | |
XRP | 0.17 % | 3.13 % | 12.51 % | |
Cardano | 0.12 % | 2.54 % | 3.45 % | |
Dogecoin | 0.01 % | 2.80 % | 1.68 % | |
Lido Staked Ether | 0.12 % | 3.14 % | 1.57 % | |
Polygon | 0.63 % | 2.37 % | 9.23 % |
Lütfen Mail Adresinizi Yazın.