CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.38 % | 2.17 % | 1.07 % | |
Ethereum | 0.35 % | 2.96 % | 1.31 % | |
Tether | 0.10 % | 0.09 % | 0.09 % | |
BNB | 0.23 % | 1.05 % | 4.10 % | |
USD Coin | 0.03 % | 0.25 % | 0.25 % | |
XRP | 0.69 % | 1.41 % | 12.94 % | |
Cardano | 0.13 % | 1.89 % | 3.65 % | |
Dogecoin | 1.20 % | 1.65 % | 0.68 % | |
Lido Staked Ether | 0.26 % | 2.98 % | 1.17 % | |
Polygon | 0.45 % | 2.52 % | 9.04 % |
Lütfen Mail Adresinizi Yazın.