CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.25 % | 2.50 % | 1.00 % | |
Ethereum | 0.27 % | 3.18 % | 1.37 % | |
Tether | 0.20 % | 0.31 % | 0.30 % | |
BNB | 0.18 % | 1.38 % | 4.09 % | |
USD Coin | 0.29 % | 0.33 % | 0.44 % | |
XRP | 0.07 % | 2.63 % | 12.47 % | |
Cardano | 0.30 % | 2.11 % | 3.77 % | |
Dogecoin | 0.67 % | 2.34 % | 1.02 % | |
Lido Staked Ether | 0.26 % | 3.04 % | 1.31 % | |
Polygon | 0.02 % | 3.04 % | 9.22 % |
Lütfen Mail Adresinizi Yazın.