CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.30 % | 2.60 % | 0.69 % | |
Ethereum | 0.21 % | 3.28 % | 1.61 % | |
Tether | 0.01 % | 0.20 % | 0.16 % | |
BNB | 0.03 % | 1.50 % | 4.31 % | |
USD Coin | 0.01 % | 0.25 % | 0.29 % | |
XRP | 0.50 % | 3.26 % | 12.22 % | |
Cardano | 0.30 % | 2.45 % | 3.44 % | |
Dogecoin | 0.49 % | 2.55 % | 1.47 % | |
Lido Staked Ether | 0.06 % | 2.99 % | 1.30 % | |
Polygon | 0.84 % | 3.17 % | 9.58 % |
Lütfen Mail Adresinizi Yazın.