CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 2.19 % | 0.90 % | |
Ethereum | 0.26 % | 2.85 % | 1.47 % | |
Tether | 0.51 % | 0.19 % | 0.32 % | |
BNB | 0.19 % | 1.66 % | 4.34 % | |
USD Coin | 0.16 % | 0.26 % | 0.24 % | |
XRP | 0.39 % | 2.34 % | 13.32 % | |
Cardano | 0.03 % | 2.42 % | 3.65 % | |
Dogecoin | 0.34 % | 2.64 % | 1.58 % | |
Lido Staked Ether | 0.25 % | 3.24 % | 1.90 % | |
Polygon | 1.03 % | 1.87 % | 9.02 % |
Lütfen Mail Adresinizi Yazın.