CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 2.36 % | 0.83 % | |
Ethereum | 0.26 % | 3.01 % | 1.58 % | |
Tether | 0.17 % | 0.03 % | 0.02 % | |
BNB | 0.21 % | 1.76 % | 4.36 % | |
USD Coin | 0.02 % | 0.17 % | 0.26 % | |
XRP | 0.25 % | 2.63 % | 12.74 % | |
Cardano | 0.28 % | 2.16 % | 3.62 % | |
Dogecoin | 0.81 % | 2.30 % | 1.34 % | |
Lido Staked Ether | 0.37 % | 2.83 % | 1.36 % | |
Polygon | 1.02 % | 1.85 % | 9.00 % |
Lütfen Mail Adresinizi Yazın.