CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.27 % | 2.37 % | 0.82 % | |
Ethereum | 0.32 % | 2.95 % | 1.52 % | |
Tether | 0.17 % | 0.03 % | 0.02 % | |
BNB | 0.33 % | 1.64 % | 4.24 % | |
USD Coin | 0.02 % | 0.17 % | 0.26 % | |
XRP | 0.30 % | 2.58 % | 12.80 % | |
Cardano | 0.28 % | 2.16 % | 3.62 % | |
Dogecoin | 0.81 % | 2.30 % | 1.34 % | |
Lido Staked Ether | 0.37 % | 2.83 % | 1.36 % | |
Polygon | 1.03 % | 1.83 % | 8.98 % |
Lütfen Mail Adresinizi Yazın.