CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.18 % | 2.60 % | 0.73 % | |
Ethereum | 0.30 % | 3.26 % | 1.61 % | |
Tether | 0.50 % | 0.24 % | 0.18 % | |
BNB | 0.02 % | 1.54 % | 4.33 % | |
USD Coin | 0.46 % | 0.22 % | 0.24 % | |
XRP | 0.99 % | 3.53 % | 12.16 % | |
Cardano | 0.31 % | 2.59 % | 3.37 % | |
Dogecoin | 0.10 % | 2.89 % | 1.68 % | |
Lido Staked Ether | 0.07 % | 3.37 % | 1.69 % | |
Polygon | 0.26 % | 3.19 % | 9.66 % |
Lütfen Mail Adresinizi Yazın.