CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.19 % | 2.64 % | 0.74 % | |
Ethereum | 0.03 % | 3.13 % | 1.53 % | |
Tether | 0.08 % | 0.06 % | 0.13 % | |
BNB | 0.18 % | 1.49 % | 4.19 % | |
USD Coin | 0.05 % | 0.11 % | 0.26 % | |
XRP | 0.26 % | 3.46 % | 12.48 % | |
Cardano | 0.05 % | 2.50 % | 3.74 % | |
Dogecoin | 0.15 % | 2.95 % | 1.57 % | |
Lido Staked Ether | 0.11 % | 3.39 % | 1.53 % | |
Polygon | 0.35 % | 2.66 % | 9.25 % |
Lütfen Mail Adresinizi Yazın.