CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.04 % | 0.85 % | 2.82 % | |
Ethereum | 0.13 % | 1.44 % | 0.75 % | |
Tether | 0.02 % | 0.02 % | 0.22 % | |
BNB | 0.06 % | 0.97 % | 1.25 % | |
USD Coin | 0.03 % | 0.08 % | 0.18 % | |
XRP | 0.80 % | 2.51 % | 22.71 % | |
Cardano | 0.01 % | 0.34 % | 6.41 % | |
Dogecoin | 0.09 % | 0.13 % | 2.67 % | |
Lido Staked Ether | 0.02 % | 1.55 % | 1.06 % | |
Polygon | 0.19 % | 1.09 % | 5.71 % |
Lütfen Mail Adresinizi Yazın.