CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.46 % | 2.05 % | 1.33 % | |
Ethereum | 0.38 % | 2.92 % | 1.15 % | |
Tether | 0.04 % | 0.28 % | 0.24 % | |
BNB | 0.32 % | 0.97 % | 3.85 % | |
USD Coin | 0.13 % | 0.37 % | 0.42 % | |
XRP | 0.70 % | 1.84 % | 13.15 % | |
Cardano | 0.13 % | 1.88 % | 3.82 % | |
Dogecoin | 1.30 % | 1.47 % | 0.39 % | |
Lido Staked Ether | 0.39 % | 3.05 % | 1.15 % | |
Polygon | 0.49 % | 2.68 % | 8.88 % |
Lütfen Mail Adresinizi Yazın.