CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.39 % | 2.51 % | 0.95 % | |
Ethereum | 0.42 % | 3.10 % | 1.40 % | |
Tether | 0.02 % | 0.22 % | 0.19 % | |
BNB | 0.23 % | 1.83 % | 4.30 % | |
USD Coin | 0.07 % | 0.27 % | 0.32 % | |
XRP | 0.26 % | 3.28 % | 12.82 % | |
Cardano | 0.27 % | 2.82 % | 3.76 % | |
Dogecoin | 0.52 % | 2.73 % | 1.41 % | |
Lido Staked Ether | 0.38 % | 2.96 % | 1.32 % | |
Polygon | 0.44 % | 2.57 % | 9.38 % |
Lütfen Mail Adresinizi Yazın.