CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.32 % | 2.18 % | 1.19 % | |
Ethereum | 0.30 % | 2.87 % | 1.23 % | |
Tether | 0.10 % | 0.09 % | 0.09 % | |
BNB | 0.40 % | 0.88 % | 3.94 % | |
USD Coin | 0.05 % | 0.23 % | 0.28 % | |
XRP | 0.79 % | 1.31 % | 13.06 % | |
Cardano | 0.21 % | 1.82 % | 3.72 % | |
Dogecoin | 1.17 % | 1.60 % | 0.52 % | |
Lido Staked Ether | 0.23 % | 3.01 % | 1.20 % | |
Polygon | 0.56 % | 2.42 % | 8.94 % |
Lütfen Mail Adresinizi Yazın.