CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 2.19 % | 0.90 % | |
Ethereum | 0.85 % | 2.89 % | 1.51 % | |
Tether | 0.10 % | 0.22 % | 0.09 % | |
BNB | 0.13 % | 1.71 % | 4.39 % | |
USD Coin | 0.20 % | 0.22 % | 0.20 % | |
XRP | 1.14 % | 2.35 % | 13.31 % | |
Cardano | 0.01 % | 2.46 % | 3.61 % | |
Dogecoin | 0.74 % | 2.29 % | 1.22 % | |
Lido Staked Ether | 0.32 % | 2.75 % | 1.34 % | |
Polygon | 1.50 % | 1.95 % | 9.09 % |
Lütfen Mail Adresinizi Yazın.