CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.35 % | 2.03 % | 0.99 % | |
Ethereum | 0.36 % | 2.75 % | 1.41 % | |
Tether | 0.51 % | 0.19 % | 0.32 % | |
BNB | 0.22 % | 1.57 % | 4.28 % | |
USD Coin | 0.00 % | 0.23 % | 0.28 % | |
XRP | 0.05 % | 2.83 % | 12.77 % | |
Cardano | 0.30 % | 2.18 % | 3.73 % | |
Dogecoin | 0.96 % | 2.04 % | 0.97 % | |
Lido Staked Ether | 0.27 % | 2.77 % | 1.43 % | |
Polygon | 0.89 % | 1.59 % | 8.81 % |
Lütfen Mail Adresinizi Yazın.