CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.41 % | 2.27 % | 1.14 % | |
Ethereum | 0.28 % | 3.08 % | 1.35 % | |
Tether | 0.02 % | 0.15 % | 0.16 % | |
BNB | 0.30 % | 1.16 % | 4.04 % | |
USD Coin | 0.10 % | 0.24 % | 0.29 % | |
XRP | 0.41 % | 2.16 % | 12.82 % | |
Cardano | 0.07 % | 1.94 % | 3.71 % | |
Dogecoin | 1.16 % | 1.54 % | 0.52 % | |
Lido Staked Ether | 0.40 % | 2.99 % | 1.26 % | |
Polygon | 0.22 % | 2.96 % | 9.09 % |
Lütfen Mail Adresinizi Yazın.