CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.46 % | 2.40 % | 0.93 % | |
Ethereum | 0.90 % | 3.01 % | 1.47 % | |
Tether | 0.02 % | 0.19 % | 0.17 % | |
BNB | 0.27 % | 1.83 % | 4.36 % | |
USD Coin | 0.45 % | 0.26 % | 0.23 % | |
XRP | 1.11 % | 2.59 % | 13.27 % | |
Cardano | 0.13 % | 2.71 % | 3.61 % | |
Dogecoin | 1.29 % | 2.37 % | 1.26 % | |
Lido Staked Ether | 0.96 % | 2.86 % | 1.34 % | |
Polygon | 1.53 % | 2.04 % | 9.07 % |
Lütfen Mail Adresinizi Yazın.