CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.51 % | 2.95 % | 0.51 % | |
Ethereum | 0.40 % | 3.54 % | 1.82 % | |
Tether | 0.16 % | 0.03 % | 0.01 % | |
BNB | 0.10 % | 1.81 % | 4.45 % | |
USD Coin | 0.15 % | 0.14 % | 0.14 % | |
XRP | 1.36 % | 4.29 % | 11.70 % | |
Cardano | 0.49 % | 2.90 % | 3.25 % | |
Dogecoin | 0.78 % | 3.36 % | 1.93 % | |
Lido Staked Ether | 0.43 % | 3.34 % | 1.63 % | |
Polygon | 0.60 % | 3.23 % | 9.62 % |
Lütfen Mail Adresinizi Yazın.