CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.15 % | 2.82 % | 0.62 % | |
Ethereum | 0.10 % | 3.48 % | 1.68 % | |
Tether | 0.01 % | 0.21 % | 0.17 % | |
BNB | 0.01 % | 1.67 % | 4.38 % | |
USD Coin | 0.04 % | 0.08 % | 0.22 % | |
XRP | 0.56 % | 3.25 % | 12.15 % | |
Cardano | 0.25 % | 2.64 % | 3.33 % | |
Dogecoin | 0.05 % | 2.66 % | 1.31 % | |
Lido Staked Ether | 0.06 % | 3.14 % | 1.33 % | |
Polygon | 0.60 % | 3.39 % | 9.56 % |
Lütfen Mail Adresinizi Yazın.