CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.03 % | 2.84 % | 0.67 % | |
Ethereum | 0.04 % | 3.41 % | 1.70 % | |
Tether | 0.14 % | 0.11 % | 0.18 % | |
BNB | 0.01 % | 2.10 % | 4.48 % | |
USD Coin | 0.05 % | 0.25 % | 0.22 % | |
XRP | 0.13 % | 3.64 % | 12.76 % | |
Cardano | 0.09 % | 3.05 % | 3.62 % | |
Dogecoin | 0.29 % | 3.24 % | 2.00 % | |
Lido Staked Ether | 0.02 % | 3.34 % | 1.67 % | |
Polygon | 0.10 % | 3.15 % | 9.75 % |
Lütfen Mail Adresinizi Yazın.