CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.13 % | 2.23 % | 0.76 % | |
Ethereum | 0.24 % | 2.79 % | 1.50 % | |
Tether | 0.03 % | 0.24 % | 0.16 % | |
BNB | 0.09 % | 1.68 % | 4.39 % | |
USD Coin | 0.16 % | 0.07 % | 0.14 % | |
XRP | 0.25 % | 2.41 % | 12.83 % | |
Cardano | 0.15 % | 2.08 % | 3.60 % | |
Dogecoin | 0.72 % | 2.05 % | 1.19 % | |
Lido Staked Ether | 0.32 % | 2.77 % | 1.40 % | |
Polygon | 0.69 % | 1.75 % | 8.99 % |
Lütfen Mail Adresinizi Yazın.