CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.38 % | 2.17 % | 1.07 % | |
Ethereum | 0.35 % | 2.96 % | 1.31 % | |
Tether | 0.05 % | 0.12 % | 0.04 % | |
BNB | 0.23 % | 1.05 % | 4.10 % | |
USD Coin | 0.03 % | 0.27 % | 0.25 % | |
XRP | 0.69 % | 1.41 % | 12.94 % | |
Cardano | 0.34 % | 1.85 % | 3.62 % | |
Dogecoin | 1.20 % | 1.61 % | 0.68 % | |
Lido Staked Ether | 0.41 % | 2.98 % | 1.17 % | |
Polygon | 0.59 % | 2.45 % | 9.05 % |
Lütfen Mail Adresinizi Yazın.