CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.05 % | 2.45 % | 0.79 % | |
Ethereum | 0.03 % | 3.04 % | 1.59 % | |
Tether | 0.08 % | 0.08 % | 0.11 % | |
BNB | 0.22 % | 1.61 % | 4.24 % | |
USD Coin | 0.23 % | 0.09 % | 0.17 % | |
XRP | 0.05 % | 2.82 % | 12.65 % | |
Cardano | 0.06 % | 2.35 % | 3.51 % | |
Dogecoin | 0.22 % | 2.57 % | 1.49 % | |
Lido Staked Ether | 0.01 % | 2.91 % | 1.57 % | |
Polygon | 0.61 % | 2.09 % | 9.14 % |
Lütfen Mail Adresinizi Yazın.