CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 2.19 % | 0.90 % | |
Ethereum | 0.85 % | 2.89 % | 1.51 % | |
Tether | 0.02 % | 0.19 % | 0.17 % | |
BNB | 0.13 % | 1.71 % | 4.39 % | |
USD Coin | 0.45 % | 0.26 % | 0.23 % | |
XRP | 1.14 % | 2.35 % | 13.31 % | |
Cardano | 0.13 % | 2.71 % | 3.61 % | |
Dogecoin | 1.29 % | 2.37 % | 1.26 % | |
Lido Staked Ether | 0.96 % | 2.86 % | 1.34 % | |
Polygon | 1.53 % | 2.04 % | 9.07 % |
Lütfen Mail Adresinizi Yazın.