CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.18 % | 2.60 % | 0.73 % | |
Ethereum | 0.32 % | 3.24 % | 1.59 % | |
Tether | 0.50 % | 0.24 % | 0.18 % | |
BNB | 0.02 % | 1.51 % | 4.29 % | |
USD Coin | 0.49 % | 0.26 % | 0.28 % | |
XRP | 0.99 % | 3.53 % | 12.16 % | |
Cardano | 0.32 % | 2.60 % | 3.37 % | |
Dogecoin | 0.11 % | 2.89 % | 1.69 % | |
Lido Staked Ether | 0.08 % | 3.42 % | 1.68 % | |
Polygon | 0.15 % | 3.09 % | 9.56 % |
Lütfen Mail Adresinizi Yazın.