CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.35 % | 2.03 % | 0.99 % | |
Ethereum | 0.34 % | 2.76 % | 1.42 % | |
Tether | 0.51 % | 0.19 % | 0.32 % | |
BNB | 0.24 % | 1.57 % | 4.30 % | |
USD Coin | 0.02 % | 0.22 % | 0.26 % | |
XRP | 0.01 % | 2.78 % | 12.83 % | |
Cardano | 0.28 % | 2.20 % | 3.70 % | |
Dogecoin | 0.95 % | 2.05 % | 0.98 % | |
Lido Staked Ether | 0.27 % | 2.77 % | 1.43 % | |
Polygon | 1.09 % | 1.71 % | 8.91 % |
Lütfen Mail Adresinizi Yazın.