CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.30 % | 2.60 % | 0.68 % | |
Ethereum | 0.28 % | 3.28 % | 1.63 % | |
Tether | 0.01 % | 0.20 % | 0.16 % | |
BNB | 0.04 % | 1.54 % | 4.34 % | |
USD Coin | 0.02 % | 0.22 % | 0.26 % | |
XRP | 0.51 % | 3.27 % | 12.19 % | |
Cardano | 0.31 % | 2.51 % | 3.37 % | |
Dogecoin | 0.09 % | 2.87 % | 1.67 % | |
Lido Staked Ether | 0.07 % | 3.00 % | 1.31 % | |
Polygon | 0.92 % | 3.25 % | 9.65 % |
Lütfen Mail Adresinizi Yazın.