CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.20 % | 1.44 % | 3.31 % | |
Ethereum | 0.01 % | 1.45 % | 0.66 % | |
Tether | 0.19 % | 0.29 % | 0.54 % | |
BNB | 0.01 % | 0.59 % | 1.64 % | |
USD Coin | 0.21 % | 0.34 % | 0.20 % | |
XRP | 0.46 % | 2.47 % | 21.63 % | |
Cardano | 0.19 % | 0.70 % | 6.39 % | |
Dogecoin | 0.07 % | 0.06 % | 2.42 % | |
Lido Staked Ether | 0.09 % | 1.56 % | 0.66 % | |
Polygon | 0.05 % | 1.30 % | 5.96 % |
Lütfen Mail Adresinizi Yazın.