CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.18 % | 2.60 % | 0.72 % | |
Ethereum | 0.06 % | 3.22 % | 1.56 % | |
Tether | 0.56 % | 0.32 % | 0.23 % | |
BNB | 0.06 % | 1.56 % | 4.33 % | |
USD Coin | 0.08 % | 0.29 % | 0.29 % | |
XRP | 0.98 % | 3.64 % | 12.21 % | |
Cardano | 0.27 % | 2.61 % | 3.33 % | |
Dogecoin | 0.49 % | 2.90 % | 1.73 % | |
Lido Staked Ether | 0.33 % | 3.38 % | 1.66 % | |
Polygon | 0.36 % | 2.90 % | 9.42 % |
Lütfen Mail Adresinizi Yazın.