CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.30 % | 0.07 % | 2.36 % | |
Ethereum | 0.27 % | 0.60 % | 3.23 % | |
Tether | 0.03 % | 0.09 % | 0.03 % | |
BNB | 0.05 % | 1.11 % | 0.16 % | |
USD Coin | 0.11 % | 0.00 % | 0.10 % | |
XRP | 0.02 % | 4.20 % | 8.48 % | |
Cardano | 0.00 % | 0.41 % | 2.63 % | |
Lido Staked Ether | 0.19 % | 0.53 % | 3.19 % | |
Dogecoin | 0.02 % | 0.61 % | 0.17 % | |
Polygon | 0.14 % | 1.97 % | 3.16 % |
Lütfen Mail Adresinizi Yazın.