CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 2.51 % | 0.97 % | |
Ethereum | 0.28 % | 3.17 % | 1.36 % | |
Tether | 0.08 % | 0.19 % | 0.20 % | |
BNB | 0.22 % | 1.38 % | 4.12 % | |
USD Coin | 0.28 % | 0.36 % | 0.46 % | |
XRP | 0.24 % | 2.36 % | 12.65 % | |
Cardano | 0.20 % | 2.11 % | 3.73 % | |
Dogecoin | 0.73 % | 2.28 % | 0.99 % | |
Lido Staked Ether | 0.21 % | 3.19 % | 1.42 % | |
Polygon | 0.05 % | 3.12 % | 9.20 % |
Lütfen Mail Adresinizi Yazın.