CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.01 % | 2.50 % | 0.86 % | |
Ethereum | 0.12 % | 3.16 % | 1.59 % | |
Tether | 0.00 % | 0.16 % | 0.19 % | |
BNB | 0.19 % | 1.44 % | 4.18 % | |
USD Coin | 0.01 % | 0.19 % | 0.28 % | |
XRP | 0.62 % | 3.70 % | 12.21 % | |
Cardano | 0.16 % | 2.62 % | 3.59 % | |
Dogecoin | 0.51 % | 3.21 % | 1.83 % | |
Lido Staked Ether | 0.27 % | 3.39 % | 1.57 % | |
Polygon | 0.03 % | 2.77 % | 9.35 % |
Lütfen Mail Adresinizi Yazın.