CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.07 % | 2.96 % | 0.72 % | |
Ethereum | 0.02 % | 3.53 % | 1.68 % | |
Tether | 0.07 % | 0.18 % | 0.25 % | |
BNB | 0.00 % | 2.09 % | 4.47 % | |
USD Coin | 0.27 % | 0.14 % | 0.30 % | |
XRP | 0.03 % | 3.85 % | 12.70 % | |
Cardano | 0.12 % | 3.13 % | 3.63 % | |
Dogecoin | 0.20 % | 3.12 % | 1.78 % | |
Lido Staked Ether | 0.05 % | 3.36 % | 1.61 % | |
Polygon | 0.09 % | 3.29 % | 9.76 % |
Lütfen Mail Adresinizi Yazın.