CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.29 % | 2.54 % | 0.87 % | |
Ethereum | 0.32 % | 3.15 % | 1.50 % | |
Tether | 0.00 % | 0.28 % | 0.22 % | |
BNB | 0.11 % | 1.84 % | 4.36 % | |
USD Coin | 0.06 % | 0.34 % | 0.33 % | |
XRP | 0.18 % | 3.32 % | 12.77 % | |
Cardano | 0.16 % | 2.74 % | 3.79 % | |
Dogecoin | 0.35 % | 2.53 % | 1.43 % | |
Lido Staked Ether | 0.20 % | 3.02 % | 1.42 % | |
Polygon | 0.19 % | 2.71 % | 9.55 % |
Lütfen Mail Adresinizi Yazın.