CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.41 % | 0.36 % | 1.90 % | |
Ethereum | 0.29 % | 0.24 % | 2.86 % | |
Tether | 0.10 % | 0.03 % | 0.04 % | |
BNB | 0.23 % | 1.28 % | 0.30 % | |
USD Coin | 0.27 % | 0.13 % | 0.18 % | |
XRP | 0.22 % | 3.93 % | 8.60 % | |
Cardano | 0.37 % | 0.10 % | 2.32 % | |
Lido Staked Ether | 0.26 % | 0.26 % | 2.87 % | |
Dogecoin | 0.38 % | 1.02 % | 0.11 % | |
Polygon | 0.57 % | 2.62 % | 2.51 % |
Lütfen Mail Adresinizi Yazın.